12:00 midnight | 12:15 AM | 12:30 AM | 12:45 AM | 1:00 AM | 1:15 AM | 1:30 AM | 1:45 AM | 2:00 AM | 2:15 AM | 2:30 AM | 2:45 AM | |
BIG BAY PISTOL/RIFLE | ||||||||||||
( LANE 01 ) | ||||||||||||
( LANE 02 ) | ||||||||||||
( LANE 03 ) | ||||||||||||
( LANE 04 ) | ||||||||||||
( LANE 05 ) | ||||||||||||
( LANE 06 ) | ||||||||||||
( LANE 07 ) | ||||||||||||
( LANE 08 ) | ||||||||||||
( LANE 09 ) |